|
|

 | | | All Season High Performance | | Dry: 4.6 Wet: 4.3 Snow: 2.6 Handling: 4.4 Comfort: 4.2 Noise: 3.9 Treadwear: 3.9 | |
|

 | | | All Season Ultra High Performance | | Dry: 4.3 Wet: 4 Snow: 3.1 Handling: 3.9 Comfort: 3.9 Noise: 3.7 Treadwear: 3.6 | |
|

 | | | All Season Premium Touring | | Dry: 4.3 Wet: 4.2 Snow: 3.7 Handling: 4.2 Comfort: 4.5 Noise: 4.2 Treadwear: 4.2 | |
|

 | | | Summer Ultra High Performance | | Dry: 4.1 Wet: 3.8 Snow: 0 Handling: 3.8 Comfort: 3.8 Noise: 4.1 Treadwear: 3.8 | |
|

 | | | Summer Ultra High Performance | | Dry: 4.6 Wet: 4.2 Snow: 0 Handling: 4.4 Comfort: 4.3 Noise: 4.4 Treadwear: 4.2 | |
|

 | | | Light Truck Sport Utility | | Dry: 4.2 Wet: 3.8 Snow: 2.2 Handling: 4 Comfort: 3.6 Noise: 3.2 Treadwear: 3 | |
|

 | | | Summer Maximum Performance | | Dry: 5 Wet: 4.6 Snow: 0 Handling: 5 Comfort: 5 Noise: 4.5 Treadwear: 4.6 | |
|


 | | |  Winter Economy | | 0 Customer Ratings for this Tire. |
 |

 | | |  Winter High Performance | | 0 Customer Ratings for this Tire. |
|

 | | |  Winter Premium | | Dry: 5 Wet: 5 Snow: 5 Handling: 4.2 Comfort: 4 Noise: 3.2 Treadwear: 3.6 | |
|

 | | |  Winter Premium | | Dry: 4.3 Wet: 4 Snow: 3.8 Handling: 3.7 Comfort: 4.2 Noise: 4.1 Treadwear: 4.1 | |
|

 | | |  Winter Premium | | Dry: 4.4 Wet: 4.6 Snow: 4.5 Handling: 4.2 Comfort: 4 Noise: 3.6 Treadwear: 4.3 | |
|


 | | |  Winter Performance | | 0 Customer Ratings for this Tire. |
 |

 | | |  Winter Premium | | Dry: 4.3 Wet: 4.6 Snow: 4.1 Handling: 4.3 Comfort: 4.5 Noise: 4.8 Treadwear: 4.6 | |
|

 | | | Light Truck Mud Terrain | | Dry: 4.5 Wet: 4.4 Snow: 4.2 Handling: 4.4 Comfort: 4.2 Noise: 4.1 Treadwear: 4.1 | |
|

 | | | All Season Premium Touring | | Dry: 4.2 Wet: 3.6 Snow: 3.1 Handling: 3.7 Comfort: 4.2 Noise: 4 Treadwear: 3.6 | |
|
 | Tires Per Page: |  |
|
|