|
|

 | | | Summer Ultra High Performance | | Dry: 4 Wet: 3.5 Snow: 2.3 Handling: 3.8 Comfort: 3.1 Noise: 3.1 Treadwear: 2.7 | |
|

 | | | All Season Premium | | Dry: 3.8 Wet: 3.8 Snow: 3.5 Handling: 3.8 Comfort: 4.2 Noise: 3.9 Treadwear: 4 | |
|

 | | | Summer Maximum Performance | | Dry: 4.8 Wet: 4.5 Snow: 0 Handling: 4.8 Comfort: 4 Noise: 4 Treadwear: 3.1 | |
|

 | | | Summer Ultra High Performance | | Dry: 4.3 Wet: 4 Snow: 0 Handling: 4.3 Comfort: 3.6 Noise: 3.4 Treadwear: 3 | |
|

 | | | All Season Ultra High Performance | | Dry: 4.8 Wet: 3.7 Snow: 3.1 Handling: 4.4 Comfort: 4 Noise: 3.6 Treadwear: 3.7 | |
|

 | | | All Season Ultra High Performance | | 0 Customer Ratings for this Tire. |
|

 | | | All Season Ultra High Performance | | Dry: 4.5 Wet: 4.2 Snow: 3 Handling: 4.4 Comfort: 4.2 Noise: 4.1 Treadwear: 3.7 | |
|

 | | | Summer Maximum Performance | | Dry: 4.3 Wet: 4.3 Snow: 0 Handling: 4.3 Comfort: 4.3 Noise: 3.6 Treadwear: 4.3 | |
|

 | | | Light Truck All Terrain | | Dry: 4.1 Wet: 3.5 Snow: 3.4 Handling: 3.7 Comfort: 3.6 Noise: 3.8 Treadwear: 3.4 | |
|

 | | |  Winter SUV/Light Truck | | Dry: 4.1 Wet: 4.2 Snow: 4.5 Handling: 4.2 Comfort: 4.1 Noise: 3.9 Treadwear: 3.8 | |
|

 | | | Winter SUV/Light Truck | | Dry: 4 Wet: 4 Snow: 5 Handling: 4 Comfort: 4 Noise: 4 Treadwear: 0 | |
|

 | | | Light Truck Sport Utility | | Dry: 4 Wet: 3.7 Snow: 3 Handling: 3.6 Comfort: 3.6 Noise: 3.6 Treadwear: 3.3 | |
|

 | | | Light Truck Sport Utility | | Dry: 4.4 Wet: 3.8 Snow: 2.3 Handling: 4.3 Comfort: 3.8 Noise: 3 Treadwear: 3 | |
|

 | | | Light Truck Sport Utility | | Dry: 4.2 Wet: 3.7 Snow: 2.8 Handling: 4.2 Comfort: 3.7 Noise: 4 Treadwear: 3.5 | |
|

 | | |  Winter Premium | | Dry: 4.2 Wet: 4.2 Snow: 4.5 Handling: 4.1 Comfort: 4.3 Noise: 4.3 Treadwear: 4 | |
|

 | | | Winter High Performance | | Dry: 4.2 Wet: 4.2 Snow: 4.6 Handling: 4.2 Comfort: 4.1 Noise: 3.9 Treadwear: 3.8 | |
|

 | | | Winter High Performance | | 0 Customer Ratings for this Tire. |
|

 | | |  Winter High Performance | | Dry: 4.4 Wet: 4.5 Snow: 4.8 Handling: 4.4 Comfort: 4 Noise: 4.1 Treadwear: 4.1 | |
|

 | | |  Winter High Performance | | 0 Customer Ratings for this Tire. |
|

 | | |  Winter High Performance | | Dry: 5 Wet: 5 Snow: 5 Handling: 5 Comfort: 4.6 Noise: 4.6 Treadwear: 4.6 | |
|
 | Tires Per Page: | |
|
|