|
|

 | | |  Winter High Performance | | Dry: 4.3 Wet: 4.3 Snow: 4.4 Handling: 4.1 Comfort: 4.1 Noise: 4.1 Treadwear: 4.1 | |
| | Tire Size | Speed Rating | Load Rating | Sidewall | UTQG | Per Tire  | |
| 225/45R17 (Closeout) | H | 91 | BW | | $202.99  |  |
| 235/45R17 XL (Closeout) | V | 97 | BW | | $224.99  |  |
| 225/45R18 XL (Closeout) | V | 95 | BW | | $267.99  |  |
| 255/35R18 XL (Closeout) | V | 94 | BW | | $309.99  |  |
| 195/55R15 (Closeout) | H | 85 | BW | | $121.99  |  |
| 265/35R19 (Closeout) | V | 94 | BW | | $202.99  |  |
| P225/60R18 (Closeout) | H | 99 | BW | | $230.99  |  |
| 245/45R19 (Closeout) | V | 98 | BW | | $309.99  |  |
| P245/50R20 (Closeout) | H | 102 | BW | | $346.99  |  |
| 255/45R18 (Closeout) | H | 99 | BW | | $224.99  |  |
| 225/50R18 (Closeout) | H | 95 | BW | | $239.99  |  |
| 225/40R19 (Closeout) | V | 89 | BW | | $234.99  |  |
| 225/40R19 XL (Closeout) | V | 93 | BW | | $249.99  |  |
| 275/35R19 (Closeout) | V | 94 | BW | | $267.99  |  |
|

 | | |  Winter Touring | | Dry: 4.6 Wet: 4.6 Snow: 4.7 Handling: 4.4 Comfort: 4.5 Noise: 4.5 Treadwear: 4.5 | |
| | Tire Size | Speed Rating | Load Rating | Sidewall | UTQG | Per Tire  | |
| 225/40R18 | R | 88 | BW | | $230.99  |  |
| 195/55R16 | R | 87 | BW | | $159.99  |  |
| 205/50R17 | R | 89 | BW | | $196.99  |  |
| 235/40R18 | R | 91 | BW | | $243.99  |  |
| 245/40R18 | R | 93 | BW | | $249.99  |  |
| P225/65R16 | R | 99 | BW | | $155.99  |  |
| 185/55R16 XL | R | 87 | BW | | $159.99  |  |
| 205/50R16 | R | 87 | BW | | $164.99  |  |
| 215/60R17 | R | 96 | BW | | $168.99  |  |
| 205/40R17 XL | R | 89 | BW | | $177.99  |  |
| 245/50R18 XL | R | 104 | BW | | $234.99  |  |
| 145/65R15 | R | 72 | BW | | $112.99  |  |
| 175/55R15 | R | 77 | BW | | $131.99  |  |
| 195/60R16 | R | 89 | BW | | $136.99  |  |
| 175/65R15 | R | 84 | BW | | $118.99  |  |
| 175/65R14 XL | R | 84 | BW | | $118.99  |  |
| 215/65R17 | R | 98 | BW | | $164.99  |  |
| 225/60R17 | R | 98 | BW | | $168.99  |  |
| 235/60R17 | R | 102 | BW | | $177.99  |  |
| 175/65R14 | R | 82 | BW | | $108.99  |  |
| 185/70R14 | R | 88 | BW | | $112.99  |  |
| 195/70R14 | R | 91 | BW | | $118.99  |  |
| 225/55R17 | R | 97 | BW | | $183.99  |  |
| 215/45R17 | R | 87 | BW | | $192.99  |  |
| 205/70R15 | R | 96 | BW | | $127.99  |  |
| 215/50R17 | R | 95 | BW | | $202.99  |  |
| 235/60R16 | R | 100 | BW | | $164.99  |  |
| 225/50R17 | R | 94 | BW | | $211.99  |  |
| 195/60R15 | R | 88 | BW | | $127.99  |  |
| 225/45R17 | R | 91 | BW | | $206.99  |  |
| 185/65R14 | R | 86 | BW | | $118.99  |  |
| 185/60R14 | R | 82 | BW | | $112.99  |  |
| 195/60R14 | R | 86 | BW | | $118.99  |  |
| 215/55R17 | R | 94 | BW | | $177.99  |  |
| 205/65R15 | R | 94 | BW | | $136.99  |  |
| 225/50R16 | R | 92 | BW | | $177.99  |  |
| 235/45R17 | R | 94 | BW | | $224.99  |  |
| 185/60R15 | R | 84 | BW | | $121.99  |  |
| 245/45R17 | R | 95 | BW | | $224.99  |  |
| 215/70R15 | R | 98 | BW | | $131.99  |  |
| 225/55R16 | R | 95 | BW | | $174.99  |  |
| 195/55R15 | R | 85 | BW | | $136.99  |  |
| 215/55R16 | R | 93 | BW | | $168.99  |  |
| 225/60R16 | R | 98 | BW | | $155.99  |  |
| 215/60R16 | R | 95 | BW | | $149.99  |  |
| 205/60R16 | R | 92 | BW | | $140.99  |  |
| 215/65R15 | R | 96 | BW | | $136.99  |  |
| 185/65R15 | R | 88 | BW | | $121.99  |  |
| 195/65R15 | R | 91 | BW | | $127.99  |  |
| 205/60R15 | R | 91 | BW | | $131.99  |  |
| 205/55R16 | R | 91 | BW | | $164.99  |  |
| 215/60R15 | R | 94 | BW | | $136.99  |  |
| 205/65R16 | R | 95 | BW | | $146.99  |  |
| 215/65R16 | R | 98 | BW | | $146.99  |  |
| 235/65R16 | R | 103 | BW | | $159.99  |  |
|

 | | | Light Truck All Terrain | | Dry: 4.7 Wet: 4.6 Snow: 4.4 Handling: 4.5 Comfort: 4.4 Noise: 4.1 Treadwear: 4 | |
| | Tire Size | Speed Rating | Load Rating | Sidewall | UTQG | Per Tire  | |
| LT235/75R15 | 104/101S | 6/C | OWL | | $168.99  |  |
| LT215/85R16 | 115/112R | 10/E | OWL | | $187.99  |  |
| LT235/85R16 | 120/116R | 10/E | OWL | | $202.99  |  |
| LT225/75R16 | 115/112R | 10/E | OWL | | $187.99  |  |
| LT245/75R16 | 108/104S | 6/C | OWL | | $187.99  |  |
| LT245/75R16 | 120/116R | 10/E | OWL | | $202.99  |  |
| LT265/75R16 | 112/109S | 6/C | OWL | | $202.99  |  |
| LT265/75R16 | 123/120R | 10/E | OWL | | $215.99  |  |
| LT285/75R16 | 122/119R | 8/D | OWL | | $224.99  |  |
| 31x10.50R15 | 109S | 6/C | OWL | | $187.99  |  |
| 30x9.50R15 | 104S | 6/C | OWL | | $174.99  |  |
| LT265/70R17 | 121/118R | 10/E | OWL | | $239.99  |  |
| LT275/65R18 | 123/120S | 10/E | OWL | | $262.99  |  |
| LT285/70R17 | 121/118R | 8/D | OWL | | $258.99  |  |
| LT245/70R17 | 119/116R | 10/E | OWL | | $221.99  |  |
| LT245/75R17 | 121/118R | 10/E | OWL | | $211.99  |  |
| P275/65R18 | T | 114 | OWL | 500-A-B | $234.99  |  |
| P285/70R17 | T | 117 | OWL | 500-A-B | $224.99  |  |
| P265/70R18 | T | 114 | OWL | 500-A-B | $221.99  |  |
| P245/70R17 | S | 108 | OWL | 500-A-B | $196.99  |  |
| P235/75R17 | S | 108 | OWL | 500-A-B | $177.99  |  |
| P255/65R17 | S | 108 | OWL | 500-A-B | $206.99  |  |
| P255/70R17 | S | 110 | OWL | 500-A-B | $202.99  |  |
| P265/65R17 | S | 110 | OWL | 500-A-B | $215.99  |  |
| P225/75R15 | S | 102 | OWL | 500-A-B | $121.99  |  |
| P235/75R15 | S | 105 | OWL | 500-A-B | $149.99  |  |
| P235/70R15 | S | 102 | OWL | 500-A-B | $149.99  |  |
| P265/70R15 | S | 111 | OWL | 500-A-B | $168.99  |  |
| P245/75R16 | S | 109 | OWL | 500-A-B | $174.99  |  |
| P265/75R16 | S | 114 | OWL | 500-A-B | $187.99  |  |
| P235/70R16 | S | 104 | OWL | 500-A-B | $174.99  |  |
| P245/70R16 | S | 106 | OWL | 500-A-B | $183.99  |  |
| P255/70R16 | S | 109 | OWL | 500-A-B | $187.99  |  |
| P265/70R16 | S | 111 | OWL | 500-A-B | $192.99  |  |
| P275/70R16 | S | 114 | OWL | 500-A-B | $202.99  |  |
| P265/70R17 | S | 113 | OWL | 500-A-B | $206.99  |  |
| P235/65R17 | T | 103 | OWL | 500-A-B | $192.99  |  |
| P245/65R17 | T | 105 | OWL | 500-A-B | $196.99  |  |
| P275/60R20 | T | 114 | OWL | 500-A-B | $281.99  |  |
| P275/55R20 | T | 111 | OWL | 500-A-B | $290.99  |  |
|


 | | | Light Truck All Terrain | | Dry: 5 Wet: 5 Snow: 4.7 Handling: 4.6 Comfort: 4.8 Noise: 4.8 Treadwear: 4.7 | |
| | Tire Size | Speed Rating | Load Rating | Sidewall | UTQG | Per Tire  | |
| P255/70R18 | T | 112 | OWL | 500-A-B | $206.99  |  |
| P265/60R18 | T | 109 | OWL | 500-A-B | $230.99  |  |
| P265/70R17 | T | 113 | OWL | 500-A-B | $202.99  |  |
| P245/70R16 | T | 106 | OWL | 500-A-B | $183.99  |  |
| P235/70R16 | T | 104 | OWL | 500-A-B | $168.99  |  |
| P265/75R16 | T | 114 | OWL | 500-A-B | $183.99  |  |
| P245/75R16 | T | 109 | OWL | 500-A-B | $174.99  |  |
| P285/70R17 | T | 117 | OWL | 500-A-B | $221.99  |  |
| P235/75R17 | T | 108 | OWL | 500-A-B | $174.99  |  |
| P265/70R18 | T | 114 | OWL | 500-A-B | $215.99  |  |
| P255/70R16 | T | 109 | OWL | 500-A-B | $187.99  |  |
| P265/70R16 | T | 111 | OWL | 500-A-B | $192.99  |  |
| P265/65R17 | T | 110 | OWL | 500-A-B | $206.99  |  |
| P275/65R18 | T | 114 | OWL | 500-A-B | $230.99  |  |
| P245/70R17 | T | 108 | OWL | 500-A-B | $192.99  |  |
| P255/70R17 | T | 110 | OWL | 500-A-B | $202.99  |  |
| P255/65R17 | T | 108 | OWL | 500-A-B | $202.99  |  |
| P245/75R17 | T | 110 | OWL | 500-A-B | $183.99  |  |
| P235/75R15 XL | T | 108 | OWL | 500-A-B | $149.99  |  |
| LT245/75R16 | 120/116S | 10/E | OWL | | $196.99  |  |
| LT235/85R16 | 120/116R | 10/E | OWL | | $202.99  |  |
| LT31x10.50R15 | 109S | 6/C | OWL | | $183.99  |  |
| LT275/65R20 | 126/123S | 10/E | OWL | | $296.99  |  |
| LT315/70R17 | 121/118S | 10/E | OWL | | $299.99  |  |
| LT285/75R16 | 126/123R | 10/E | OWL | | $224.99  |  |
| LT265/70R17 | 121/118S | 10/E | OWL | | $234.99  |  |
| LT265/75R16 | 123/120R | 10/E | OWL | | $211.99  |  |
|

 | | | Light Truck Touring | | Dry: 4.2 Wet: 3.9 Snow: 3 Handling: 3.8 Comfort: 3.7 Noise: 3.6 Treadwear: 3.5 | |
| | Tire Size | Speed Rating | Load Rating | Sidewall | UTQG | Per Tire  | |
| P225/70R16 | T | 101 | OWL | 700-A-B | $159.99  |  |
| 265/70R16 | T | 112 | OWL | 700-A-B | $183.99  |  |
| 235/65R17 | H | 104 | BW | 600-A-A | $174.99  |  |
| P285/60R18 | H | 114 | BW | 600-A-A | $215.99  |  |
| 255/55R18 REINF | H | 109 | BW | 600-A-A | $202.99  |  |
| 275/55R17 | H | 109 | BW | 600-A-A | $196.99  |  |
| P275/55R20 | S | 111 | BW | 700-B-B | $252.99  |  |
| P285/45R22 | H | 110 | BW | 600-B-A | $309.99  |  |
| P275/65R18 | H | 114 | BW | 600-A-A | $206.99  |  |
| P275/55R20 | H | 111 | BW | 600-A-B | $258.99  |  |
| P265/70R18 | T | 114 | OWL | 700-A-B | $206.99  |  |
| 255/60R17 | H | 106 | BW | 600-A-A | $192.99  |  |
| 255/45R18 | V | 99 | BW | 600-A-A | $230.99  |  |
| P265/70R17 | H | 113 | BW | 600-A-A | $196.99  |  |
| 255/65R16 | H | 109 | BW | 600-A-A | $183.99  |  |
| 225/65R17 | H | 102 | BW | 600-A-A | $174.99  |  |
| 235/70R16 | H | 106 | BL | 600-A-A | $164.99  |  |
| P245/65R17 | H | 105 | BW | 600-A-A | $177.99  |  |
| P245/70R16 | H | 106 | BL | 600-A-A | $164.99  |  |
| P255/75R17 | T | 113 | BW | 700-A-B | $183.99  |  |
| P265/70R15 | H | 110 | BL | 600-A-A | $155.99  |  |
| P265/75R16 | H | 114 | BW | 600-A-A | $174.99  |  |
| P275/60R17 | H | 110 | BW | 600-A-A | $211.99  |  |
| P275/70R16 | H | 114 | BW | 600-A-A | $183.99  |  |
| P265/50R20 | V | 106 | BW | 600-A-A | $267.99  |  |
| P275/45R20 | V | 106 | BW | 600-A-A | $267.99  |  |
| P275/60R20 | H | 114 | BW | 600-A-A | $262.99  |  |
| P225/70R15 | T | 100 | OWL | 700-A-B | $136.99  |  |
| P235/75R15 | T | 105 | OWL | 700-A-B | $136.99  |  |
| P235/70R15 | T | 102 | OWL | 700-A-B | $140.99  |  |
| P215/70R16 | T | 99 | OWL | 700-A-B | $155.99  |  |
| P225/75R16 | T | 104 | OWL | 700-A-B | $149.99  |  |
| P235/75R16 | T | 106 | OWL | 700-A-B | $155.99  |  |
| P245/75R16 | T | 109 | OWL | 700-A-B | $164.99  |  |
| P255/70R16 | T | 109 | OWL | 700-A-B | $174.99  |  |
| P215/75R15 | T | 100 | OWL | 700-A-B | $131.99  |  |
| P225/75R15 | T | 102 | OWL | 700-A-B | $136.99  |  |
| P205/70R15 | T | 95 | OWL | 700-A-B | $127.99  |  |
| P255/55R20 | H | 107 | BW | 600-A-A | $243.99  |  |
| 235/55R18 | V | 100 | BW | 600-A-A | $196.99  |  |
| P255/55R20 | H | 107 | BW | 600-A-A | $243.99  |  |
| P305/40R22 XL | W | 114 | BW | 440-A-A | $374.99  |  |
| P245/70R17 | T | 108 | OWL | 700-A-B | $177.99  |  |
| P265/70R17 | T | 113 | OWL | 700-A-B | $192.99  |  |
| P235/65R18 | T | 104 | OWL | 700-A-B | $192.99  |  |
| P245/65R17 | T | 105 | OWL | 700-A-B | $187.99  |  |
| P265/65R17 | T | 110 | OWL | 700-A-B | $206.99  |  |
| P265/65R18 | T | 112 | OWL | 700-A-B | $215.99  |  |
| 265/60R18 | V | 110 | BW | 600-A-A | $206.99  |  |
| 275/60R18 | H | 113 | BW | 600-A-A | $206.99  |  |
| 255/55R19 XL | V | 111 | BW | 600-A-A | $230.99  |  |
| 245/45R19 XL | V | 102 | BW | 600-A-A | $239.99  |  |
| P275/45R22 XL | V | 112 | BW | 600-A-A | $309.99  |  |
|

 | | |  Winter Sport Utility | | Dry: 4 Wet: 4 Snow: 4 Handling: 4 Comfort: 4 Noise: 4 Treadwear: 4 | |
| |

 | | | Summer Ultra High Performance | | Dry: 4.6 Wet: 4.1 Snow: 0 Handling: 4.5 Comfort: 4.2 Noise: 3.6 Treadwear: 3.6 | |
| |

 | | | All Season High Performance | | Dry: 3.8 Wet: 3.8 Snow: 3.8 Handling: 3.8 Comfort: 3.8 Noise: 3.8 Treadwear: 4 | |
| |

 | | | Summer Ultra High Performance | | Dry: 4.5 Wet: 4.2 Snow: 0 Handling: 4.3 Comfort: 4.1 Noise: 3.8 Treadwear: 3.8 | |
| | Tire Size | Speed Rating | Load Rating | Sidewall | UTQG | Per Tire  | |
| 215/35ZR17 | Z | 83 | BW | 300-AA-A | $175.99  |  |
| 215/35ZR18 XL | Z | 84 | BW | 300-AA-A | $139.99  |  |
| 215/35ZR19 XL | Z | 86 | BW | 300-AA-A | $145.99  |  |
| 205/50ZR16 | W | 87 | BW | 300-AA-A | $115.99  |  |
| 205/55ZR16 | W | 91 | BW | 300-AA-A | $115.99  |  |
| 215/55ZR16 | W | 93 | BW | 300-AA-A | $119.99  |  |
| 225/50ZR16 | W | 92 | BW | 300-AA-A | $119.99  |  |
| 225/55ZR16 | W | 95 | BW | 300-AA-A | $119.99  |  |
| 225/60R16 | W | 98 | BW | 300-AA-A | $115.99  |  |
| 235/60R16 | W | 100 | BW | 300-AA-A | $145.99  |  |
| 275/30ZR20 XL | Y | 97 | BW | 300-AA-A | $215.99  |  |
| 235/30ZR20 XL | Y | 88 | BW | 300-AA-A | $185.99  |  |
| 245/40ZR20 XL | Y | 99 | BW | 300-AA-A | $185.99  |  |
| 255/35ZR20 XL | Y | 97 | BW | 300-AA-A | $145.99  |  |
| 275/35ZR20 XL | Y | 102 | BW | 300-AA-A | $215.99  |  |
| 255/45ZR20 XL | Y | 105 | BW | 300-AA-A | $185.99  |  |
| 225/30ZR20 XL | Y | 85 | BW | 300-AA-A | $169.99  |  |
| 245/30ZR20 XL | Y | 90 | BW | 300-AA-A | $195.99  |  |
| 295/25ZR22 XL | Y | 97 | BW | 300-AA-A | $355.99  |  |
| 305/25ZR20 XL | Y | 97 | BW | 300-AA-A | $359.99  |  |
| 255/30ZR20 XL | Y | 92 | BW | 300-AA-A | $205.99  |  |
| 285/25ZR20 XL | Y | 93 | BW | 300-AA-A | $345.99  |  |
| 285/30ZR20 XL | Y | 99 | BW | 300-AA-A | $225.99  |  |
| 225/35ZR20 | Y | 90 | BW | 300-AA-A | $165.99  |  |
| 245/45ZR20 | Y | 99 | BW | 300-AA-A | $185.99  |  |
| 295/25ZR21 XL | Y | 96 | BW | 300-AA-A | $191.99  |  |
| 255/35ZR21 XL | Y | 98 | BW | 300-AA-A | $169.99  |  |
| 255/30ZR21 XL | Y | 93 | BW | 300-AA-A | $305.99  |  |
| 285/25ZR22 XL | Y | 95 | BW | 300-AA-A | $345.99  |  |
| 245/30ZR22 | Y | 92 | BW | 300-AA-A | $199.99  |  |
| 255/30ZR22 | Y | 95 | BW | 300-AA-A | $199.99  |  |
| 265/30ZR22 | Y | 97 | BW | 300-AA-A | $225.99  |  |
| 235/30ZR22 | Y | 90 | BW | 300-AA-A | $209.99  |  |
| 215/40ZR16 | Y | 86 | BW | 300-AA-A | $119.99  |  |
| 225/45ZR16 | Y | 89 | BW | 300-AA-A | $129.99  |  |
| 205/50ZR17 | Y | 93 | BW | 300-AA-A | $135.99  |  |
| 235/40ZR17 | Y | 90 | BW | 300-AA-A | $139.99  |  |
| 255/40ZR17 | Y | 94 | BW | 300-AA-A | $149.99  |  |
| 215/45ZR17 | Y | 87 | BW | 300-AA-A | $135.99  |  |
| 245/35ZR17 | Y | 87 | BW | 300-AA-A | $189.99  |  |
| 225/45ZR17 XL | Y | 94 | BW | 300-AA-A | $139.99  |  |
| 205/40ZR17 | Z | 84 | BW | 300-AA-A | $125.99  |  |
| 215/40ZR17 XL | Z | 87 | BW | 300-AA-A | $129.99  |  |
| 245/40ZR17 XL | Y | 95 | BW | 300-AA-A | $145.99  |  |
| 235/45ZR17 | Y | 94 | BW | 300-AA-A | $135.99  |  |
| 265/40ZR17 | Y | 96 | BW | 300-AA-A | $155.99  |  |
| 245/45ZR17 | Y | 95 | BW | 300-AA-A | $149.99  |  |
| 225/35ZR17 XL | Y | 86 | BW | 300-AA-A | $175.99  |  |
| 275/40ZR17 | Y | 98 | BW | 300-AA-A | $165.99  |  |
| 255/45ZR17 | Y | 98 | BW | 300-AA-A | $159.99  |  |
| 255/35ZR18 XL | Y | 94 | BW | 300-AA-A | $209.99  |  |
| 225/40ZR18 XL | Y | 92 | BW | 300-AA-A | $169.99  |  |
| 225/35ZR18 XL | Y | 87 | BW | 300-AA-A | $195.99  |  |
| 245/35ZR18 | Y | 88 | BW | 300-AA-A | $209.99  |  |
| 265/35ZR18 XL | Y | 97 | BW | 300-AA-A | $209.99  |  |
| 245/40ZR18 XL | Y | 97 | BW | 300-AA-A | $179.99  |  |
| 275/40ZR18 | Y | 99 | BW | 300-AA-A | $189.99  |  |
| 275/35ZR18 | Y | 95 | BW | 300-AA-A | $209.99  |  |
| 285/35ZR18 | Y | 97 | BW | 300-AA-A | $235.99  |  |
| 245/45ZR18 XL | Y | 100 | BW | 300-AA-A | $185.99  |  |
| 255/45ZR18 XL | Y | 103 | BW | 300-AA-A | $215.99  |  |
| 225/45ZR18 | Y | 95 | BW | 300-AA-A | $175.99  |  |
| 215/40ZR18 XL | Y | 89 | BW | 300-AA-A | $169.99  |  |
| 295/30R18 | Y | 94 | BW | 300-AA-A | $239.99  |  |
| 235/40ZR18 XL | Y | 95 | BW | 300-AA-A | $169.99  |  |
| 255/40ZR18 | Y | 99 | BW | 300-AA-A | $169.99  |  |
| 315/25ZR19 | Y | 94 | BW | 300-AA-A | $385.99  |  |
| 275/35ZR19 XL | Y | 96 | BW | 300-AA-A | $219.99  |  |
| 275/40ZR19 | Y | 101 | BW | 300-AA-A | $209.99  |  |
| 245/45ZR19 | Y | 98 | BW | 300-AA-A | $199.99  |  |
| 265/30ZR19 XL | Y | 93 | BW | 300-AA-A | $205.99  |  |
| 235/35ZR19 | Y | 91 | BW | 300-AA-A | $199.99  |  |
| 255/40ZR19 XL | Y | 100 | BW | 300-AA-A | $199.99  |  |
| 245/35ZR19 XL | Y | 93 | BW | 300-AA-A | $175.99  |  |
| 225/35ZR19 | Y | 88 | BW | 300-AA-A | $165.99  |  |
| 275/30ZR19 XL | Y | 96 | BW | 300-AA-A | $205.99  |  |
| 245/40ZR19 XL | Y | 98 | BW | 300-AA-A | $195.99  |  |
| 285/35ZR19 | Y | 99 | BW | 300-AA-A | $305.99  |  |
|

 | | | Light Truck Mud Terrain | | Dry: 4.7 Wet: 4.5 Snow: 4.6 Handling: 4.4 Comfort: 4.2 Noise: 3.9 Treadwear: 4.3 | |
| |

 | | | All Season High Performance | | Dry: 4.3 Wet: 4.5 Snow: 4 Handling: 4.5 Comfort: 4.3 Noise: 4.2 Treadwear: 4.1 | |
| |


 | | |  Winter High Performance | | Dry: 3.5 Wet: 3.6 Snow: 3.6 Handling: 3.5 Comfort: 3.5 Noise: 3.5 Treadwear: 3.6 | |
| |

 | | | Summer Ultra High Performance | | Dry: 4.8 Wet: 3.8 Snow: 0 Handling: 4.7 Comfort: 3.9 Noise: 3.5 Treadwear: 3.7 | |
| | Tire Size | Speed Rating | Load Rating | Sidewall | UTQG | Per Tire  | |
| 235/40ZR18 XL (Closeout) | Y | 95 | DSB | 200-A-A | $149.99  |  |
| 235/40ZR17 XL (Closeout) | Y | 94 | DSB | 200-A-A | $149.99  |  |
| 215/35ZR18 XL (Closeout) | Y | 84 | DSB | 200-AA-A | $127.99  |  |
| 225/45ZR17 XL (Closeout) | Y | 94 | DSB | 200-AA-A | $131.99  |  |
| 245/45ZR17 XL (Closeout) | Y | 99 | DSB | 200-AA-A | $121.99  |  |
| 205/45ZR16 (Closeout) | W | 83 | DSB | 200-AA-A | $121.99  |  |
| 215/40ZR17 XL (Closeout) | Y | 87 | DSB | 200-A-A | $131.99  |  |
|

 | | | Summer Ultra High Performance | | Dry: 5 Wet: 5 Snow: 0 Handling: 5 Comfort: 4 Noise: 4 Treadwear: 4 | |
| |

 | | | All Season Ultra High Performance | | Dry: 4.3 Wet: 4 Snow: 3.1 Handling: 4 Comfort: 3.9 Noise: 3.7 Treadwear: 3.6 | |
| |


 | | | Summer Ultra High Performance | | Dry: 4.6 Wet: 4.3 Snow: 0 Handling: 4.4 Comfort: 4.3 Noise: 4.3 Treadwear: 4.3 | |
| |

 | | | Summer Ultra High Performance | | Dry: 4.1 Wet: 3.4 Snow: 0 Handling: 3 Comfort: 3 Noise: 2.2 Treadwear: 3.8 | |
| |

 | | | Light Truck Sport Utility | | Dry: 4.7 Wet: 4.5 Snow: 3.7 Handling: 4.2 Comfort: 4.7 Noise: 4.4 Treadwear: 3.7 | |
| |


 | | | Light Truck All Terrain | | Dry: 4.1 Wet: 4.3 Snow: 4.7 Handling: 4.4 Comfort: 4 Noise: 3.6 Treadwear: 4.1 | |
| |

 | | | Summer Ultra High Performance | | Dry: 4.5 Wet: 4.3 Snow: 0 Handling: 4.6 Comfort: 4.5 Noise: 4.1 Treadwear: 4 | |
| |
|