|
|

 | | | Summer Maximum Performance | | Dry: 5 Wet: 4.6 Snow: 0 Handling: 5 Comfort: 4.6 Noise: 4.8 Treadwear: 4.4 | |
|

 | | | Summer Ultra High Performance | | Dry: 4.9 Wet: 4.8 Snow: 0 Handling: 4.9 Comfort: 4.5 Noise: 4.3 Treadwear: 4.1 | |
|

 | | | All Season High Performance | | Dry: 4.4 Wet: 4 Snow: 3.2 Handling: 4.3 Comfort: 4.3 Noise: 4.4 Treadwear: 4.3 | |
|

 | | | Summer High Performance | | Dry: 4.9 Wet: 4.2 Snow: 0 Handling: 4.8 Comfort: 4.6 Noise: 3.9 Treadwear: 3.4 | |
|

 | | | All Season High Performance | | Dry: 5 Wet: 4 Snow: 3 Handling: 4 Comfort: 5 Noise: 5 Treadwear: 4 | |
|

 | | | All Season High Performance | | Dry: 4.6 Wet: 4 Snow: 2.5 Handling: 4.1 Comfort: 4.1 Noise: 4 Treadwear: 4 | |
|

 | | | All Season Super Touring | | Dry: 4.1 Wet: 3.4 Snow: 2.5 Handling: 3.7 Comfort: 4 Noise: 3.8 Treadwear: 3.3 | |
|

 | | | All Season Super Touring | | Dry: 4.4 Wet: 4.2 Snow: 3.6 Handling: 4 Comfort: 3.8 Noise: 3.6 Treadwear: 3.7 | |
|

 | | | All Season High Performance | | Dry: 4.6 Wet: 4.3 Snow: 3 Handling: 4.4 Comfort: 4.6 Noise: 4.4 Treadwear: 4 | |
|

 | | | Light Truck All Terrain | | Dry: 4.6 Wet: 4.3 Snow: 4.1 Handling: 4.3 Comfort: 4.3 Noise: 4.2 Treadwear: 3.9 | |
|

 | | | Light Truck All Season | | Dry: 4.4 Wet: 4.1 Snow: 3.4 Handling: 4 Comfort: 3.6 Noise: 3.8 Treadwear: 3.6 | |
|

 | | | Light Truck Sport Utility | | Dry: 4.3 Wet: 4.1 Snow: 3.8 Handling: 4.3 Comfort: 4.2 Noise: 4.2 Treadwear: 3.7 | |
|

 | | | Light Truck All Season | | Dry: 4 Wet: 4 Snow: 4 Handling: 4 Comfort: 4 Noise: 4 Treadwear: 4 | |
|

 | | |  Winter Light Truck | | Dry: 4.4 Wet: 4.3 Snow: 4 Handling: 3.9 Comfort: 4.1 Noise: 4 Treadwear: 3.5 | |
|

 | | | Light Truck Mud Terrain | | Dry: 4.5 Wet: 4.4 Snow: 4.3 Handling: 4.3 Comfort: 4.1 Noise: 3.6 Treadwear: 3.8 | |
|

 | | |  Winter Economy | | Dry: 4 Wet: 4.2 Snow: 4.7 Handling: 4.1 Comfort: 4.4 Noise: 4.2 Treadwear: 4.1 | |
|

 | | | All Season Ultra High Performance | | Dry: 5 Wet: 4.8 Snow: 3.7 Handling: 4.7 Comfort: 4.8 Noise: 4.8 Treadwear: 4.5 | |
|

 | | | Summer High Performance | | Dry: 4.7 Wet: 4.2 Snow: 0 Handling: 4.3 Comfort: 4.2 Noise: 3.9 Treadwear: 3.8 | |
|

 | | |  Winter High Performance | | Dry: 4.4 Wet: 4.5 Snow: 4.5 Handling: 4.3 Comfort: 4.2 Noise: 4.1 Treadwear: 4.1 | |
|
 | Tires Per Page: |  |
|
|